...
Incazelo
Isistimu yokulawula ye-PCL
Iphaneli yokulawula isikrini sokuthinta i-LED TFT
Izinyathelo ezine zokukhetha izikhala (10,20,30,40mm)
Ngomsebenzi wokumunca nokuthumela ibhodi le-PCB
Ngesakhiwo esikhethekile se-anti clamping plate kanye nesiphukuphuku
Isikhombisi-ndlela ukusuka kwesokunxele kuye kwesokudla noma kwesokudla ukuya kwesokunxele(inketho)
I-SMEMA ejwayelekile
Ukucaciswa
Ukucaciswa Kwezobuchwepheshe | |||
Isikhathi sokulayisha | mayelana 6s | ||
Isikhathi sokushintshwa kwebhokisi lokuphakelayo | cishe 30s | ||
Ukunikezwa kwamandla nokulayisha | 100-300V AC (kucaciswe ikhasimende), isigaba esisodwa ne-MAX 300VA | ||
Ingcindezi nokugeleza | 4~6 ibha, Ubukhulu 10L/m | ||
Ukuphakama kokudlulisela | 920+-20mm(noma ikhasimende elicacisiwe) | ||
Isiqondiso sokudlulisa | Kwesobunxele-kwesokudla noma kwesokudla-kwesokunxele (inketho) | ||
Ubukhulu be-PCB | Ubuncane 0.4mm | ||
Inani lebhokisi lokuphakelayo | Ukudluliselwa okuphezulu 1pcs, ukudluliselwa okuphansi 1pcs (noma okucaciswe yikhasimende) | ||
Isinyathelo sesinyathelo | 1-4(10mm pitch) | ||
Ukucaciswa Kwemodeli | |||
Imodeli Yomkhiqizo | HY-250 LD | HY-330 LD | HY-390 LD |
PCB Usayizi(L*W)~(L*W) | (50*50)~(350*250) | (50*50)~(455*330) | (50*50)~(530*390) |
Usayizi Wangaphandle(L*W*H) | 1600*850*1200 | 2000*950*1200 | 2250*1050*1200 |
Usayizi wesikhala sesiphakeli (L*W*H) | 355*320*565 | 460*400*565 | 535*460*565 |
Isisindo | cishe 140kg | cishe 180kg | cishe 220kg |
Hot Tags: auto loader&unloader, china,abakhiqizi, abahlinzeki, wholesale, thenga,ifekthri