...
Imodeli | I-ASE | |
Into | ||
Amafreyimu Wesikrini | Usayizi Omncane | 470×370mm |
Ubukhulu obukhulu | 737 × 737mm | |
Ubukhulu | 25-40 mm | |
PCB Min Usayizi | 50 × 50 mm | |
PCB Max Usayizi | 400×340mm | |
Ubukhulu be-PCB | 0.4 ~ 6mm | |
I-PCB Warpage | <1% | |
Ukuphakama Kwezokuthutha | 900±40mm | |
Inkomba Yezokuthutha | Kwesokunxele-Kwesokudla;Kwesokudla-Kwesokunxele;Kwesobunxele-Kwesobunxele;Kwesokudla-Kwesokudla | |
Isivinini Sokuthutha | Ubukhulu 1500mm/s (Okungahlelwa) | |
Ibhodi Indawo PCB | Uhlelo Lokusekela | I-Magnetic Pin/Ithebula eliphezulu-phansi elilungisiwe/ibhulokhi yokusekela |
Isistimu Yokubamba | I-Side clamping, i-vacuum nozzle | |
Inhloko Yephrinta | Izihloko ezimbili zokuphrinta ezinenjini ezizimele | |
Isivinini se-Squeegee | 6~200mm/ngesekhondi | |
I-Squeegee Pressure | 0 ~ 15kg | |
Squeegee Angel | 60°/55°/45° | |
Uhlobo lwe-Squeegee | Insimbi engagqwali (ejwayelekile), ipulasitiki | |
Isivinini Sokuhlukaniswa Kwe-stencil | 0.1~20mm/isekhondi (Iyahlelwa) | |
Uhlelo Lokuhlanza | Eyomile, emanzi, iVacuum (Eyahlelekayo) | |
I-Table Adjustment Ranges | X:±10mm;Y:±10mm;θ:±2° | |
Umshini | ||
Phinda Ukunemba Kwesikhundla | ±0.01mm | |
Ukunemba Kokuphrinta | ±0.025mm | |
Isikhathi Somjikelezo | <7s (Ungafaki Ukuphrinta Nokuhlanza) | |
Ukushintsha komkhiqizo | <5Miz | |
Kudingeka Umoya | 4.5~6kg/cm2 | |
Okokufaka kwamandla | AC:220±10%,50/60HZ1F3KW | |
Indlela Yokulawula | PC Control | |
Ubukhulu bomshini | 1220 (L)×1355 (W)×1500(H)mm | |
Isisindo Somshini | Cishe: 1000kg |
Amathegi ashisayo: imishini yokunyathelisa yokuphrinta yokunamathisela ye-automatic solder, i-china, abakhi, abahlinzeki, i-wholesale, thenga, imboni